Garden Plans > 2020: Buckmaster Gardens

About this Garden Plan

BOutpost Garden

Plan Type, Soil and Location

Garden Location: Fort White, FL
Garden Size: 61' 6" x 61' 6"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Cantaloupe 22' 11"2' 11" x 2' 11" 
Lemon (Container Grown) 31' 11"1' 11" x 1' 11" 
Lime (Container Grown) 11' 11"1' 11" x 1' 11" 
Melon 22' 11"2' 11" x 2' 11" 
Onion 185"3" x 7" 
Orange (Container Grown) 31' 11"1' 11" x 1' 11" 
Pepper 81' 1"11" x 1' 3" 
Squash (Summer) 31' 11"1' 11" x 1' 11" 
Sweet Potato 41' 5"1' 5" x 1' 11" 
Tomato (Small) 41' 7"1' 5" x 1' 11" 
Watermelon 22' 11"2' 11" x 2' 11" 

Planting Times

Plant List key



26
900006